Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4.8K Properties
Map
4,836 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,972 SqFt1/33 33$334,500 $339,900 1.6%
- 4 Beds3.5 Baths2,500 SqFt1/42 42$470,000 $489,000 3.9%
- 4 Beds2.5 Baths2,536 SqFt1/46 46$349,900 $349,900
- 3 Beds2.5 Baths1,308 SqFt1/14 14$230,000 $233,000 1.3%
- 4 Beds3.5 Baths3,241 SqFt1/34 34$674,500 $674,500
- 4 Beds2.5 Baths2,775 SqFt1/58 58$460,000 $464,900 1.1%
- 4 Beds2.5 Baths2,775 SqFt1/59 59$460,000 $464,900 1.1%
220 Alcovy Reserve WAY, Covington, GA 30014
Listed by The Legacy Real estate Group, LLC
- 3 Beds2 Baths0.47 Acres Lot1/25 25$265,000 $265,000
- 4 Beds3 Baths1,906 SqFt1/35 35$384,900 $384,900
- 4 Beds2 Baths1,608 SqFt1/18 18$179,000 $218,400 18.0%
- 4 Beds2.5 Baths2,406 SqFt1/44 44$351,990 $331,990 6.0%
- 4 Beds3 Baths1,906 SqFt1/35 35$384,900 $384,900
1488 Campbell RD, Covington, GA 30014
Listed by Ansley Real Estate| Christie's International Real Estate
- 4 Beds2.5 Baths2,325 SqFt1/46 46$349,900 $349,900
11814 Rizvan PL, Covington, GA 30014
Listed by Direct Residential Realty, LLC
- 4 Beds2.5 Baths2,406 SqFt1/44 44$351,990 $331,990 6.0%
7775 Sudbury CIR, Covington, GA 30014
Listed by Starlight Homes Georgia Realty LLC
- 4 Beds2.5 Baths2,325 SqFt1/34 34$349,900 $349,900
- 4 Beds4.5 Baths4,000 SqFt1/43 43$753,695 $765,000 1.5%
- 3 Beds3 Baths1,890 SqFt1/52 52$316,000 $335,000 5.7%
- 3 Beds3 Baths1,582 SqFt1/18 18$225,000 $225,000
- 1.43 Acres1/23 23$28,450 $31,900 10.8%
- 5 Beds4 Baths2,770 SqFt1/16 16$734,999 $734,999
- 4 Beds3 Baths2,259 SqFt1/32 32$180,000 $165,000 9.1%
- 4 Beds4.5 Baths4,000 SqFt1/43 43$753,695 $765,000 1.5%
125 Drummond PL, Covington, GA 30014
Listed by BHGRE Metro Brokers
- 3 Beds2.5 Baths2,060 SqFt1/11 11$331,990 $331,990
- 3 Beds2.5 Baths2,060 SqFt1/11 11$331,990 $331,990
7771 Sudbury CIR, Covington, GA 30014
Listed by Starlight Homes Georgia Realty LLC