Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,677 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths3,711 SqFt1/63 63$380,000 $395,000 3.8%
- 3 Beds2 Baths1,602 SqFt1/36 36$225,000 $234,900 4.2%
- 3 Beds2 Baths1,998 SqFt1/51 51$335,000 $333,000 0.6%
- 3 Beds2.5 Baths3,325 SqFt1/55 55$385,000 $385,000
- 5 Beds4.5 Baths3,537 SqFt1/34 34$765,000 $713,740 7.2%
- 2 Beds2 Baths1,482 SqFt1/20 20$219,900 $244,900 10.2%
- 4 Beds3.5 Baths2,928 SqFt1/77 77$1,218,500 $1,295,000 5.9%
- 2 Beds2 Baths1,396 SqFt1/28 28$199,900 $199,900
- 7 Beds8 Baths1.63 Acres Lot$2,450,000 $2,500,000 2.0%
- 6 Beds5.5 Baths1/28 28$1,981,151 $2,095,000 5.4%
185 Roycroft LN, Fayetteville, GA 30214
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2 Baths1,566 SqFt1/48 48$330,000 $330,999 0.3%
- 6 Beds5.5 Baths1/24 24$1,981,151 $2,095,000 5.4%
- 1 Acres1/7 7$110,000 $100,000 10.0%
- 4 Beds3 Baths2,416 SqFt1/51 51$320,000 $336,700 5.0%
- 5 Beds3 Baths3,289 SqFt1/76 76$650,000 $695,000 6.5%
- 3 Beds2 Baths1,731 SqFt1/21 21$314,000 $335,000 6.3%
- 3 Beds2.5 Baths1,694 SqFt1/46 46$319,900 $319,900
- 4 Beds3.5 Baths2,461 SqFt1/20 20$380,000 $399,900 5.0%
- 4 Beds3.5 Baths3,222 SqFt1/58 58$490,000 $500,000 2.0%
110 Sandy Ridge TRL, Fayetteville, GA 30214
Listed by Pinewood Realty Group
- 4 Beds2.5 Baths2,900 SqFt1/54 54$523,000 $535,000 2.2%
- 4 Beds3.5 Baths3,222 SqFt1/58 58$490,000 $500,000 2.0%
- 5 Beds2 Baths3,417 SqFt1/41 41$216,100 $229,900 6.0%
- 5 Beds2 Baths1,847 SqFt1/41 41$216,100 $229,900 6.0%
201 Smithstone PATH, Fayetteville, GA 30214
Listed by The Real Estate Office, Inc.
- 3 Beds2 Baths1,963 SqFt1/32 32$435,000 $449,900 3.3%