Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,669 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths2,509 SqFt1/57 57$425,000 $425,000
- 5 Beds3.5 Baths5,432 SqFt1/53 53$570,000 $599,000 4.8%
- 4 Beds2.5 Baths2,730 SqFt1/60 60$380,000 $390,000 2.6%
- 4 Beds2.5 Baths2,730 SqFt1/59 59$380,000 $390,000 2.6%
315 N Fayette DR, Fayetteville, GA 30214
Listed by Virtual Properties Realty.com
- 4 Beds3.5 Baths2,688 SqFt1/29 29$1,249,000 $1,239,000 0.8%
- 5 Beds3 Baths4,381 SqFt1/23 23$470,000 $465,000 1.1%
- 3 Beds2 Baths1,462 SqFt1/65 65$300,000 $299,900
- 4 Beds3.5 Baths3,162 SqFt1/31 31$699,000 $699,000
- 4 Beds3.5 Baths3,162 SqFt1/33 33$699,000 $699,000
244 Coastline Road RD, Fayetteville, GA 30214
Listed by Keller Williams Realty Cityside
- 1 Acres$165,000 $190,000 13.2%
- 1 Acres1/2 2$165,000 $190,000 13.2%
- 3 Beds2 Baths1,874 SqFt1/19 19$350,000 $355,000 1.4%
- 3 Beds2.5 Baths2,234 SqFt1/54 54$425,000 $435,000 2.3%
- 4 Beds3.5 Baths3,915 SqFt1/51 51$548,000 $468,000 17.1%
- 3 Beds2 Baths1,485 SqFt1/22 22$350,000 $358,900 2.5%
- 3 Beds1.5 Baths1,215 SqFt1/50 50$255,000 $268,000 4.9%
- 3 Beds2 Baths1,677 SqFt1/54 54$450,000 $472,000 4.7%
- 3 Beds2 Baths1,534 SqFt1/29 29$333,000 $329,997 0.9%
- 2 Beds2.5 Baths1,295 SqFt1/35 35$194,000 $199,900 3.0%
- 6 Beds3.5 Baths4,040 SqFt1/43 43$375,000 $375,000
- 5 Beds3 Baths2,627 SqFt1/30 30$370,000 $380,000 2.6%
- 5 Beds3 Baths2,627 SqFt1/29 29$370,000 $380,000 2.6%
115 Pine Tree DR, Fayetteville, GA 30214
Listed by EXP Realty, LLC.
- 4 Beds2.5 Baths2,194 SqFt1/48 48$369,500 $365,900 1.0%
- 4 Beds2 Baths1,319 SqFt1/11 11$240,000 $250,000 4.0%